First Year of Residency
| Course of Study | Length |
|---|---|
| Introduction to Family Medicine | 1 Month |
| Inpatient Family Medicine | 3 Months |
| Night Float/Family Medicine Clinic | 3 Months |
| Outpatient Pediatrics | 1 Month |
| Obstetrics and Gynecology | 1 Month |
| Cardiology | 1 Month |
| General Surgery | 1 Month |
| Radiology and Clinical Pharmacy | 1 Month |
First year residents have one half-day per week in continuity clinic seeing 4-6 patients per clinic, throughout the year.
Second Year of Residency
| Course of Study | Length |
|---|---|
| Inpatient Family Medicine | 2 Months |
| Night Float/Family Medicine Clinic | 2 Months |
| Critical Care and Pulmonology | 1 Month |
| Emergency Medicine | 1 Month |
| Neurology | 1 Month |
| Inpatient Pediatrics | 1 Month |
| Orthopedics | 1 Month |
| Community Primary Care | 1 Month |
| Geriatrics and Neonatology | 1 Month |
| Elective | 1 Months |
Second year residents have three half-days per week in continuity clinic seeing 8-9 patients per clinic, throughout the year.
Third Year of Residency
| Course of Study | Length |
|---|---|
| Inpatient Family Medicine | 2 Months |
| Night Float/Family Medicine Clinic | 1 Month |
| Psychiatry | 1 Month |
| ENT/Ophthalmology | 1 Month |
| Outpatient Pediatrics | 1 Month |
| Dermatology and Wound Care | 1 Month |
| Emergency Medicine | 1 Month |
| Electives (4) | 4 Months |
Third-year residents have four half-days per week in continuity clinic seeing 10-11 patients per clinic, throughout the year.