First Year of Residency
Course of Study | Length |
---|---|
Orientation | 1 Month |
Inpatient Family Medicine | 3 Months |
Pediatrics | 1 Months |
Obstetrics | 2 Months |
Night Float/Clinic | 3 Months |
Cardiology | 1 Month |
Surgery | 1 Month |
First year residents will also serve one half day per week in clinic seeing 4-6 patients per clinic
Second Year of Residency
Course of Study | Length |
---|---|
Critical Care | 1 Month |
Emergency Medicine | 1 Month |
Management of Healthcare Systems | 1 Month |
Neurology | 1 Month |
Diagnostic Imaging | 1 Month |
Pediatrics | 1 Months |
Ortho/Sports Medicine | 1 Month |
Night Float/Clinic | 2 Months |
Neonatology | 1 Month |
Inpatient Family Medicine | 2 Months |
Second year residents serve three half days per week in clinic seeing 6-8 patients per clinic.
Third Year of Residency
Course of Study | Length |
---|---|
Inpatient Family Medicine | 2 Months |
Psychiatry | 1 Month |
Ophthalmology/ENT | 1 Month |
Community Oriented Primary Care | 1 Month |
Pediatrics | 1 Month |
Management of Healthcare Systems | 1 Month |
Wound Care | 1 Month |
Electives (3) | 3 Months |
Night Float/Clinic | 1 Month |
Third-year residents serve four half days per week in clinic seeing eight to twelve patients per clinic.