| Benefit | First-Year Resident | Second-Year Resident | Third-Year Resident |
|---|---|---|---|
| Salary | $61,281 | $63,640 | $66,102 |
| CME | $1,200 | $1,200 | $1,200 Chief Residents, additional $1500 |
| Vacation | 3 weeks / year | 3 weeks / year | 3 weeks / year |
| Health Insurance Including Prescription Card (family coverage) | UMR | UMR | UMR |
| Dental Insurance Resident | AR Blue Cross/Blue Shield | AR Blue Cross/Blue Shield | AR Blue Cross/Blue Shield |
| Basic Life Insurance | $50,000 | $50,000 | $50,000 |
| Disability Insurance | $1,000/Mt | $1,000/Mt | $1,000/Mt |
| Malpractice Insurance | $1M/$1M | $1M/$1M | $1M/$1M |
| BLS,ACLS,PALS, Courses (1X during residency) | Reg Paid | Reg Paid | Reg Paid |
| Resident USMLE Step 3 Registration or COMLEX Level 3 Exam | One-Time Expense Per Residency | One-Time Expense Per Residency | One-Time Expense Per Residency |
| Resident Board Exam | One-Time Expense Per Residency | One-Time Expense Per Residency | One-Time Expense Per Residency |
| AAFP Membership | Provided | Provided | Provided |
| Free Food On Call | Provided | Provided | Provided |
| Lab Coats* | Maximum 2 | N/A | N/A |
| Parking | Provided | Provided | Provided |
Lab coats distributed at orientation for use throughout residency.
Information on this page is a summary and for informational purposes only. Please consult the program’s Resident Policy Manual for complete information. For more specifics about insurance policies, visit UAMS HR Benefits.