Benefit | First-Year Resident | Second-Year Resident | Third-Year Resident |
---|---|---|---|
Salary | $59,786 | $62,088 | $64,490 |
CME | $1,000 / 3 days | $1,500 / 1 week | $1,500 / 1 week |
Vacation | 3 weeks / year | 3 weeks / year | 3 weeks / year |
Health Insurance Including Prescription Card (family coverage) | UMR | UMR | UMR |
Dental Insurance Resident | AR Blue Cross/Blue Shield | AR Blue Cross/Blue Shield | AR Blue Cross/Blue Shield |
Basic Life Insurance | $50,000 | $50,000 | $50,000 |
Disability Insurance | $1,000/Mt | $1,000/Mt | $1,000/Mt |
Malpractice Insurance | $1M/$1M | $1M/$1M | $1M/$1M |
BLS,ACLS,PALS, Courses (1X during residency) | Reg Paid | Reg Paid | Reg Paid |
USMLE 3 Registration | Paid | Paid | Paid |
AAFP Membership | Provided | Provided | Provided |
Free Food On Call | Provided | Provided | Provided |
Lab Coats* | Provided | N/A | N/A |
Parking | Provided | Provided | Provided |
Lab coats distributed at orientation for use throughout residency.
Information on this page is a summary and for informational purposes only. Please consult the program’s Resident Policy Manual for complete information. For more specifics about insurance policies, visit UAMS HR Benefits.