| Benefit Category | PGY1 Resident Level | PGY2 Resident Level | PGY3 Resident Level |
|---|---|---|---|
| Resident Level | PGY-1 | PGY-2 | PGY-3 |
| Salary | $61,281 | $63,640 | $66,102 |
| CME | $1,200 | $1,200 | $1,200 Chief Residents, additional $1500 |
| Vacation | 3 Wks/Yr | 3 Wks/Yr | 3 Wks/Yr |
| Paid Sick Leave | 12Day/Yr | 12Day/Yr | 12Day/Yr |
| Health Insurance Incl Prescription Card (family coverage) | UMR | UMR | UMR |
| Dental Insurance Resident | AR Blue Cross/Blue Shield | AR Blue Cross/Blue Shield | AR Blue Cross/Blue Shield |
| Basic Life Insurance | $50,000 | $50,000 | $50,000 |
| Disability Insurance | $1,000/Mt | $1,000/Mt | $1,000/Mt |
| Malpractice Insurance | $500,000/$1.5M | $500,000/$1.5M | $500,000/$1.5M |
| BLS, ACLS, PALS, NRP | Reg Paid | Reg Paid | Reg Paid |
| Resident USMLE Step 3 Registration or COMLEX Level 3 Exam | One-Time Expense Per Residency | One-Time Expense Per Residency | One-Time Expense Per Residency |
| Resident Board Exam | One-Time Expense Per Residency | One-Time Expense Per Residency | One-Time Expense Per Residency |
| AAFP Membership | Provided | Provided | Provided |
| Free Meals For Conferences | Provided | Provided | Provided |
| Free Food On Call | Provided | Provided | Provided |
| Lab Coats* | Maximum 2 | N/A | N/A |
| Parking | Provided | Provided | Provided |
Information on this page is a summary and for informational purposes only. Please consult the program’s Resident Policy Manual for complete information.
For more specifics about insurance policies, visit UAMS HR Benefits.