Benefit Category | PGY1 Resident Level | PGY2 Resident Level | PGY3 Resident Level |
---|---|---|---|
Resident Level | PG1 | PG2 | PG3 |
Salary | $59,786 | $62,088 | $64,490 |
CME | $1,000/1 Wk | $2,000/1 Wk | $2,000/1 Wk |
Vacation | 3 Wks/Yr | 3 Wks/Yr | 3 Wks/Yr |
Paid Sick Leave | 12Day/Yr | 12Day/Yr | 12Day/Yr |
Health Insurance Incl Prescription Card (family coverage) | UMR | UMR | UMR |
Dental Insurance Resident | AR Blue Cross/Blue Shield | AR Blue Cross/Blue Shield | AR Blue Cross/Blue Shield |
Basic Life Insurance | $50,000 | $50,000 | $50,000 |
Disability Insurance | $1,000/Mt | $1,000/Mt | $1,000/Mt |
Malpractice Insurance | $500,000/$1.5M | $500,000/$1.5M | $500,000/$1.5M |
BLS, ACLS, PALS, NRP | Reg Paid | Reg Paid | Reg Paid |
USMLE 3 Registration | Paid | Paid | Paid |
AAFP Membership | Provided | Provided | Provided |
Free Meals For Conferences | Provided | Provided | Provided |
Free Food On Call | Provided | Provided | Provided |
Lab Coats* | Provided (3) | Provided (1) | Provided (1, if needed) |
Parking | Provided | Provided | Provided |
Information on this page is a summary and for informational purposes only. Please consult the program’s Resident Policy Manual for complete information.
For more specifics about insurance policies, visit UAMS HR Benefits.