| Benefit | PGY-1 | PGY-2 | PGY-3 |
|---|---|---|---|
| Salary | $61,281 | $63,640 | $66,102 |
| CME | $1,200 | $1,200 | $1,200 Chief Residents, additional $1500 |
| Vacation (plus 6 sick days/yr) | 3Wks/Yr | 3Wks/ Yr | 3Wks/Yr |
| Health Insurance Incl Prescription Card | UMR | UMR | UMR |
| Dental Insurance Resident | AR Blue Cross/Blue Shield | AR Blue Cross/Blue Shield | AR Blue Cross/Blue Shield |
| Basic Life Insurance | One time the annual salary, up to $50,000 | One time the annual salary, up to $50,000 | One time the annual salary, up to $50,000 |
| Disability Insurance | $1,000/Mt | $1,000/Mt | $1,000/Mt |
| Malpractice Insurance | $500K/$1.5M | $500K/$1.5M | $500K/$1.5M |
| ATLS, BLS, ACLS, PALS, NRP Courses | Reg Paid | Reg Paid | Reg Paid |
| Resident USMLE Step 3 Registration or COMLEX Level 3 Exam | One-Time Expense Per Residency | One-Time Expense Per Residency | One-Time Expense Per Residency |
| Resident Board Exam | One-Time Expense Per Residency | One-Time Expense Per Residency | One-Time Expense Per Residency |
| AAFP Membership | Provided | Provided | Provided |
| Free Meals for Conferences | Provided | Provided | Provided |
| Free Food On Call | Provided | Provided | Provided |
| Lab Coats | Maximum 2 | N/A | N/A |
| Parking | Provided | Provided | Provided |
Information on this page is a summary and for informational purposes only. Please consult the program’s Resident Policy Manual for complete information.
For detailed information about insurance policies, visit UAMS HR Benefits.