Benefit | Benefit | PG2 | PG3 |
---|---|---|---|
Salary | $59,786 | $62,088 | $64,490 |
CME | $1,000/1Wk | $1,000/1Wk | $1,000/1Wk |
Vacation (plus 6 sick days/yr) | 3Wks/Yr | 3Wks/ Yr | 3Wks/Yr |
Sign-on Bonus (*taxable) | $600 | N/A | N/A |
Health Insurance Incl Prescription Card | UMR | UMR | UMR |
Dental Insurance Resident | AR Blue Cross/Blue Shield | AR Blue Cross/Blue Shield | AR Blue Cross/Blue Shield |
Basic Life Insurance | One time the annual salary, up to $50,000 | One time the annual salary, up to $50,000 | One time the annual salary, up to $50,000 |
Disability Insurance | $1,000/Mt | $1,000/Mt | $1,000/Mt |
Malpractice Insurance | $500K/$1.5M | $500K/$1.5M | $500K/$1.5M |
ATLS, BLS, ACLS, PALS, NRP Courses | Reg Paid | Reg Paid | Reg Paid |
USMLE 3 Registration | Paid | Paid | Paid |
AAFP Membership | Provided | Provided | Provided |
Free Meals for Conferences | Provided | Provided | Provided |
Free Food On Call | Provided | Provided | Provided |
Lab Coats | Provided | N/A | N/A |
Parking | Provided | Provided | Provided |
Information on this page is a summary and for informational purposes only. Please consult the program’s Resident Policy Manual for complete information.
For detailed information about insurance policies, visit UAMS HR Benefits.