Resident Level | PG1 | PG2 | PG3 |
Salary | $53, 615 | $54, 365 | $56, 158 |
CME | $1,000/ | $1,500/ | $1,500 |
Vacation | 3 Wks/Yr | 3 Wks/Yr | 3 Wks/Yr |
Health Insurance Incl Prescription Card (family coverage) |
UMR | UMR | UMR |
Dental Insurance Resident | AR Blue Cross/Blue Shield | AR Blue Cross/Blue Shield | AR Blue Cross/Blue Shield |
Basic Life Insurance | $20,000 | $20,000 | $20,000 |
Disability Insurance | $1,000/Mt | $1,000/Mt | $1,000/Mt |
Malpractice Insurance | $.5M/$1.5M | $.5M/$1.5M | $.5M/$1.5M |
BLS,ACLS,PALS, NALS Courses |
Reg Paid | Reg Paid | Reg Paid |
USMLE 3 Registration | Paid X1 | Paid | Paid |
ABFM Board Exam Registration Fee |
N/A | N/A | Paid X1 |
AAFP Membership | Provided | Provided | Provided |
Free Meals For Conferences | Provided | Provided | Provided |
Free Food On Call | Provided | Provided | Provided |
Lab Coats | Provided | N/A | N/A |
Parking | Provided | Provided | Provided |
Secure Parking | Provided | Provided | Provided |
Memberships – AMA, AOA, Ark. Med. Society, Ark. Soc. of Fam. Practice |
Provided | Provided | Provided |