Benefit | PG1 | PG2 | PG3 |
---|---|---|---|
Salary | $59,786 | $62,088 | $64,490 |
CME | $1000/1Wk | $1,500/1Wk | $1,500/1Wk |
Vacation | 3Wks/Yr | 3Wks/ Yr | 3Wks/Yr |
Health Insurance Including Prescription Card | UMR | UMR | UMR |
Dental Insurance Resident | AR Blue Cross/Blue Shield | AR Blue Cross/Blue Shield | AR Blue Cross/Blue Shield |
Basic Life Insurance | One time the annual salary, up to $50,000 | One time the annual salary, up to $50,000 | One time the annual salary, up to $50,000 |
Disability Insurance | $1000/Mt | $1000/Mt | $1000/Mt |
Malpractice Insurance | $500K/$1.5M | $500K/$1.5M | $500K/$1.5M |
BLS, ACLS, PALS, NRP Courses | Reg Paid | Reg Paid | Reg Paid |
USMLE 3 Registration | Paid | Paid | Paid |
AAFP Membership | Provided | Provided | Provided |
Free Meals for Conferences | Provided | Provided | Provided |
Free Food On Call | Provided | Provided | Provided |
Lab Coats | Provided | Provided | Provided |
Community Center Membership | Free for Resident, Additional Charge for Family | Free for Resident, Additional Charge for Family | Free for Resident, Additional Charge for Family |
Parking | Provided | Provided | Provided |
Information on this page is a summary and for informational purposes only. Please consult the program’s Resident Policy Manual for complete information.
For detailed information about insurance policies, visit UAMS HR Benefits.